The Classics
electrically conductive RFI gaskets
Homogenous Gaskets
The material for manufacturing disk, punch and rectangular strip gaskets is homogenous conductive, water, gas and pressure-sealed. Sealing foils can be manufactured up to a minimum strength of 0.15 mm. Typical application fields are casing, flange and connector gaskets etc.
The material properties for individual use can be found in the following table.
NEUSIL™
Material description
| material | NEUSIL | 1440 | 1441 | 1442 | 1443 | 1444 |
| elastomer binder | | silicone | silicone | silicone | silicone | silicone |
| conductive particles | | nickel | Ag/glass | Ag/Cu | Ag/Al | Ag |
| density DIN 53479 A | g/cm³ | 3,5 | 1,8 | 3,6 | 1,7 | 3,7 |
| Shore-A hardness DIN 53505 | +/- 6 | 68 | 72 | 64 | 70 | 62 |
| volume resistance VDE 0303 | Ohm cm | 0,1 | 0,02 | 0,008 | 0,08 | 0,01 |
| temperature range | °C | -55/+200 | -55/+200 | -55/+125 | -55/+160 | -55/+200 |
| elongation at break DIN 53504-S1 | % | 75 | 105 | 125 | 77 | 106 |
| tear strength DIN 53504-S1 | N/mm² | 1,3 | 1,2 | 1,8 | 1,5 | 1,1 |
| tearing resistance ASTM D624B | N/mm | 3,7 | 2,9 | 3,3 | 3,0 | 2,2 |
| compression set DIN 53517 | 70h @ 100°C | < 40 | < 30 | < 32 | < 30 | < 42 |
| colour | | black | beige | beige | gray | beige |
| shielding effectiveness dB: | | | | | | |
| H-field 10 KHz | | 72 | 60 | 67 | 60 | 69 |
| E-field 1 MHz | | 115 | 100 | 130 | 100 | 130 |
| P-field 1 GHz | | 85 | 90 | 110 | 90 | 110 |
| recommended conductive adhesives | | | | | | |
| 2-component adhesive | NEUSIL | K80 | K81 | K82 | | K84 |
| 1-component adhesive | NEUSIL | K180 | K181 | K182 | K183 | K184 |
| 1-component adhesive | NEUSIL | | | K682 | | |
| producible materials | | | | | | |
| disk | | yes | yes | yes | yes | yes |
| rectangular strip | | yes | yes | yes | yes | yes |
| punched gaskets | | yes | yes | yes | yes | yes |
| material | NEUSIL | 1440 | 1441 | 1442 | 1443 | 1444 |
d o w n l o a d   | | | | | | |
| technical data sheet ➽ | |
   |
   |
   |
   |
   |
| safety data sheet ➽ | |
   |
   |
   |
   |
   |