The easily assembled foam square cord made of electrically conductive coated silicone elastomer is soft and elastic and has good Compression set on. The extensive standard program is quickly available in endless production lengths by the meter. Customized lengths and cross-section assemblies are manufactured for you.
Also available on one side self-adhesive.
Typical application fields are housing gaskets etc.
NEUSIL™
Standard Dimensions
Coating: standard: 1442, electrically conductive
Core: silicone foam, non electrically conductive
Item-no. 1 | A | B | tolerance A + B |
---|---|---|---|
N-xxxx-SS-Re-2,0-3,0 | 2,0 | 3,0 | ± 0,35 |
N-xxxx-SS-Re-3,0-3,0 | 3,0 | 3,0 | ± 0,35 |
N-xxxx-SS-Re-3,0-5,0 | 3,0 | 5,0 | ± 0,35 |
N-xxxx-SS-Re-3,0-6,0 | 3,0 | 6,0 | ± 0,35 |
N-xxxx-SS-Re-3,0-7,0 | 3,0 | 7,0 | ± 0,35 |
N-xxxx-SS-Re-3,0-8,0 | 3,0 | 8,0 | ± 0,45 |
N-xxxx-SS-Re-3,0-10,0 | 3,0 | 10,0 | ± 0,50 |
N-xxxx-SS-Re-4,0-4,0 | 4,0 | 4,0 | ± 0,35 |
N-xxxx-SS-Re-4,0-8,0 | 4,0 | 8,0 | ± 0,45 |
N-xxxx-SS-Re-5,0-5,0 | 5,0 | 5,0 | ± 0,45 |
N-xxxx-SS-Re-5,0-10,0 | 5,0 | 10,0 | ± 0,50 |
N-xxxx-SS-Re-6,0-6,0 | 6,0 | 6,0 | ± 0,45 |
N-xxxx-SS-Re-6,0-10,0 | 6,0 | 10,0 | ± 0,50 |
N-xxxx-SS-Re-7,0-12,0 | 7,0 | 12,0 | ± 0,60 |
N-xxxx-SS-Re-7,0-14,0 | 7,0 | 14,0 | ± 0,75 |
N-xxxx-SS-Re-8,0-8,0 | 8,0 | 8,0 | ± 0,45 |
NEUSIL material selection | material description (look here)¹ | |
---|---|---|
¹ xxxx Insert wildcard in the desired article number | 1440 | nickel |
1441 | Ag/glass | |
1442 | Ag/Cu | |
1443 | Ag/Al | |
1444 | Ag |
![]() ![]() ![]() | |
storage instructions ➽ | ![]() ![]() ![]() |