The easy to install round cords made from conductive coated silicone are especially soft and elastic and feature good compression sets. The extensive standard program is readily available in endless lengths as yard goods. We can We can also manufacture customer-specific lengths, cross-section designs as well as pasted O-rings for you.
The typical application fields are rack gaskets etc.
NEUSIL™
Material description: CORE
![]() | ![]() | ![]() | ![]() |
foam | tube | solid material |
Material CORE | foam | tube | solid material | |
---|---|---|---|---|
density 1 DIN 53479 A approx. | g/cm3 | 0,4 | 1,2 | 1,08 |
Shore-A hardness 2 DIN 53505 approx. | ± 5 | 8 - 13 | 60 | 60 |
volume resistance | Ohm x cm | 1015 | 1015 | 1015 |
temperature range | °C | -60 / +200 | -60 / +200 | -55 / +200 |
elongation at break DIN 53504-S1 | % | > 40 | > 250 | > 40 |
tear strength DIN 53504 S1 | N/mm2 | 1,3 | 7 | 1,8 |
tearing resistance ASTM D624B | N/mm2 | 3,3 | 3,3 | 3,3 |
compression set DIN 53517 | % | < 20 | < 35 | < 35 |
1 density decreases proportionally to the increasing outer diameter
2 the Shore-A hardness decreases proportionally to the increasing outer diameter