RFI gasket electrically conductive | | yes | yes | yes |
elastomer binder | | silicone | silicone | silicone |
conductive particles | | Ni | Ag / Cu | Ag / Cu |
bead diameter | mm | 0,5 - 8,0 | 0,5 - 8,0 | 0,5 - 8,0 |
density DIN 53479 | g/cm³ | 2 | 2,4 | 2,6 |
Shore-A hardness DIN 53505 | ± 6 | 59 | 62 | 44 |
volume resistance VDE 0303 | Ohm cm | 0,9 | 0,08 | 0,08 |
temperature range | °C | - 55 / +200 | - 55 / +125 | - 55 / +125 |
elongation at break DIN 53504-S1 | % | > 45 | > 35 | 45 |
colour | | black | beige | red-brown |
shielding effectiveness dB: | | | | |
H-field 10 KHz | | 70 | 67 | 67 |
E-field 1 MHz | | 110 | 130 | 130 |
P-field 1 GHz | | 88 | 110 | 110 |
metal with metal | | good | good | good |
adhesion on aluminium | N/cm | > 18 | > 18 | > 18 |
viscosity upon delivery | 21 °C | viscous | viscous | viscous |
tolulene solvent | % | 5 | 5 | 6 |
catalyst | | air humidity | air humidity | air humidity |
curring at room temperature | 21 °C | yes | yes | yes |
no longer sticky after, at 0,2 mm strength | minutes | 1 - 2 | 1 - 4 | 1 - 4 |
curring, at 0,2 mm strength | minutes | 4 - 100 | 5 - 20 | 5 - 20 |
curing based on film strength and venting surface approxx | minutes | 100 - 300 | 3 - 180 | 3 - 180 |
odourless curing | | no | no | no |
resistance against | UV, ozone | ja | ja | ja |
storage time: plastic cartridges | months | 0,5 | 0,5 | 0,5 |
storage time: aluminium cartridges | months | 3 | 3 | 3 |
1 - component | NEUSIL | K580 | K682 | 3851023 |
d o w n l o a d   | | | | |
technical data sheet ➽ | |
   |
   |
   |
processing instructions ➽ | |
   |
   |
   |
safety data sheet ➽ | |
   |
   |
   |