The easy to install tube round strips made from conductive coated silicone are especially soft and elastic and feature good compression sets. The extensive standard program is readily available in endless lengths as yard goods. We can also manufacture customer-specific lengths, cross-section designs as well as pasted O-rings for you.
Typical application fields are housing gaskets etc.
NEUSIL™
Standard Dimensions (b)
Coating: standard: 1442, electrically conductive
Core: silicone tube, non electrically conductive
Item-no. 1 | D I | D A | tolerance DA |
---|---|---|---|
N-xxxx-Sch-1,5-3,1 | 1,50 | 3,10 | ± 0,25 |
N-xxxx-Sch-1,5-3,2 | 1,50 | 3,20 | ± 0,25 |
N-xxxx-Sch-1,0-3,3 | 1,00 | 3,30 | ± 0,25 |
N-xxxx-Sch-1,5-3,3 | 1,50 | 3,30 | ± 0,25 |
N-xxxx-Sch-1,5-3,5 | 1,50 | 3,50 | ± 0,25 |
N-xxxx-Sch-1,5-3,6 | 1,50 | 3,60 | ± 0,25 |
N-xxxx-Sch-1,0-3,7 | 1,00 | 3,70 | ± 0,25 |
N-xxxx-Sch-1,0-3,8 | 1,00 | 3,80 | ± 0,25 |
N-xxxx-Sch-1,5-3,8 | 1,50 | 3,80 | ± 0,25 |
N-xxxx-Sch-2,0-4,0 | 2,00 | 4,00 | ± 0,25 |
N-xxxx-Sch-1,5-4,1 | 1,50 | 4,10 | ± 0,25 |
N-xxxx-Sch-2,0-4,2 | 2,00 | 4,20 | ± 0,25 |
N-xxxx-Sch-2,0-4,3 | 2,00 | 4,30 | ± 0,25 |
N-xxxx-Sch-2,0-4,5 | 2,00 | 4,50 | ± 0,25 |
N-xxxx-Sch-2,0-4,7 | 2,00 | 4,70 | ± 0,25 |
N-xxxx-Sch-2,0-4,9 | 2,00 | 4,90 | ± 0,25 |
N-xxxx-Sch-2,0-5,0 | 2,00 | 5,00 | ± 0,25 |
N-xxxx-Sch-2,0-5,2 | 2,00 | 5,20 | ± 0,25 |
N-xxxx-Sch-2,0-5,5 | 2,00 | 5,50 | ± 0,25 |
N-xxxx-Sch-2,0-5,7 | 2,00 | 5,70 | ± 0,25 |
N-xxxx-Sch-3,0-6,0 | 3,00 | 6,00 | ± 0,25 |
N-xxxx-Sch-2,0-6,1 | 2,00 | 6,10 | ± 0,25 |
N-xxxx-Sch-2,0-6,3 | 2,00 | 6,30 | ± 0,25 |
NEUSIL material selection | material description (look here)¹ | |
---|---|---|
¹ xxxx Insert wildcard in the desired article number | 1440 | nickel |
1441 | Ag/glass | |
1442 | Ag/Cu | |
1443 | Ag/Al | |
1444 | Ag |
![]() ![]() ![]() | |
storage instructions ➽ | ![]() ![]() ![]() |