The easy to install foam round strips made from conductive coated silicone are especially soft and elastic and feature good compression sets. The extensive standard program is readily available in endless lengths as yard goods. We can also manufacture customer-specific lengths, cross-section designs as well as pasted O-rings for you.
Typical application fields are housing gaskets etc.
NEUSIL™
Standard Dimensions
Coating: standard: 1442, electrically conductive
Core: silicone foam, non electrically conductive
Item-no. 1 | D A | tolerance |
---|---|---|
N-xxxx-SS-1,5 | 1,50 | ± 0,18 |
N-xxxx-SS-1,8 | 1,80 | ± 0,20 |
N-xxxx-SS-2,0 | 2,00 | ± 0,20 |
N-xxxx-SS-2,3 | 2,30 | ± 0,20 |
N-xxxx-SS-2,5 | 2,50 | ± 0,25 |
N-xxxx-SS-2,8 | 2,80 | ± 0,25 |
N-xxxx-SS-3,0 | 3,00 | ± 0,25 |
N-xxxx-SS-3,3 | 3,30 | ± 0,25 |
N-xxxx-SS-3,5 | 3,50 | ± 0,25 |
N-xxxx-SS-3,8 | 3,80 | ± 0,30 |
N-xxxx-SS-4,0 | 4,00 | ± 0,30 |
N-xxxx-SS-4,3 | 4,30 | ± 0,30 |
N-xxxx-SS-4,5 | 4,50 | ± 0,30 |
N-xxxx-SS-4,8 | 4,80 | ± 0,35 |
N-xxxx-SS-5,0 | 5,00 | ± 0,35 |
N-xxxx-SS-5,3 | 5,30 | ± 0,35 |
N-xxxx-SS-5,5 | 5,50 | ± 0,35 |
N-xxxx-SS-6,0 | 6,00 | ± 0,35 |
NEUSIL material selection | material description (look here)¹ | |
---|---|---|
¹ xxxx Insert wildcard in the desired article number | 1440 | nickel |
1441 | Ag/glass | |
1442 | Ag/Cu | |
1443 | Ag/Al | |
1444 | Ag |
![]() ![]() ![]() | |
storage instructions ➽ | ![]() ![]() ![]() |